Neutrik NP3TT-P-AU-B Bantam jack Plug black gold
£6.62
In stock
SKU
201-308
- Buy 10 for £5.56 each and save 16%
4.4 mm (0.173") tiny telefone plug bantam type, solder termination for T+R, hex crimp of S with a standard RG58 crimp tool, black plastic housing, gold contacts. Ideal use with TT patch panels.
Features & Benefits
- Designed for pro audio applications
- Gold contacts guarantee the best conductivity
- Robust egonomic design - long-lasting and dependable
- Standard HEX crimp cable clamp for shield termination and cable retention
- Coloured sleeves available for coding and marking
Technical Information
Product
| Title | NP3TT-P-AU-B |
| Connection Type | Plug |
| Gender | Male |
Electrical
| Contact resistance | depends on mating connector mΩ |
| Dielectric strength | 1 kVdc |
| Insulation resistance | > 2 GΩ (initial) |
| Rated current per contact | depends on mating connector A |
| Rated voltage |
< 50 V |
Mechanical
| Cable O.D. | 4 - 4.8 mm |
| Crimp size | 5,41 Hex crimp (shield) acc. IEC 60803 (die designation D) |
| Lifetime | > 1000 mating cycles |
| Wiresize | 0,25 mm² |
| Wiresize | 24 AWG |
| Wiring | contacts |
Material
| Bushing | Polyacetal (POM) + PU |
| Contact plating | 0.2 µm Au TRIBOR® |
| Contacts | Bronze (CuSn6) (Tip) |
| Insert | Polyamide (PA 6.6 30 % GR) |
| Shell | Brass (CuZn39Pb3) |
| Shell plating | Polyamide (6 30% GR) (black) |
Environmental
| Standard compliance | MIL-P-642/13 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -20 °C to +65 °C |
| Downloads Data | https://directcablesystems.com/media/downloads_data/np3tt-p-au-b-2.pdf https://directcablesystems.com/media/downloads_data/np3tt-p-au-b-3.dxf https://directcablesystems.com/media/downloads_data/0-173-bantam-type-miniature-plug-np3tt-p.pdf https://directcablesystems.com/media/downloads_data/02_neutrik_pg_en-section_plugs_and_jacks-202110-v24.pdf |
|---|---|
| Change Image | No |
| Neutrik Code | NP3TT-P-AU-B |
| Datasheet | https://directcablesystems.com/media/downloads_data/np3tt-p-au-b.pdf |
| Type | Plug |
| Price on Application | No |
| Non-Priority | No |
Write Your Own Review