Neutrik NC3FM-C Convertcon 3 Pin Male/Female Cable
£12.09
In stock
SKU
201-550
- Buy 10 for £10.16 each and save 16%
Features & Benefits
- World's first unisex XLR
- 3 pole male and female cable connector in one housing
- Easy selectable gender - converted by sliding housing back and forth
- Substitute adapters, ideal as an emergency kit
- With all benefits of the XLR XX series
World's first 3 pole unisex XLR cable connector
Technical Information
Product
| Title | NC3FM-C |
| Connection Type | XLR |
| Gender | female |
Electrical
| Capacitance between contacts |
≤ 4 pF |
| Contact resistance | ≤ 3 mΩ |
| Dielectric strength | 1,5 kVdc |
| Insulation resistance | > 2 GΩ (initial) |
| Rated current per contact | 16 A |
| Rated voltage |
< 50 V |
Mechanical
| Cable O.D. | 3.5 - 8.0 mm |
| Insertion force |
≤ 20 N |
| Withdrawal force | ≤ 20 N |
| Lifetime | > 1000 mating cycles |
| Wiresize | max. 2.5 mm² |
| Wiresize | max. 14 AWG |
| Wiring | Solder contacts |
| Locking device |
Latch lock |
Material
| Boot | Polyurethan |
| Contact plating | 0.2 µm Au |
| Contacts | Brass (CuZn39Pb3) male |
| Insert | Polyamide (PA 6.6 30 % GR) |
| Locking element | Zinc diecast (ZnAl4Cu1) / Ck 67 (spring) |
| Shell | Zinc diecast (ZnAl4Cu1) |
| Shell plating | Nickel |
| Strain relief | Polyacetal (POM) |
Environmental
| Flammability | UL 94 HB |
| Standard compliance | IEC 61076-2-103 |
| Protection class |
IP 40 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -30 °C to +80 °C |
| Downloads Data | https://directcablesystems.com/media/downloads_data/nc3fm-c-1.pdf https://directcablesystems.com/media/downloads_data/nc3fm-c.dxf https://directcablesystems.com/media/downloads_data/convertcon.pdf https://directcablesystems.com/media/downloads_data/01_neutrik_section_xlr_connectors_pg_en_202202-v23_opt.pdf |
|---|---|
| Change Image | No |
| Neutrik Code | NC3FM-C |
| Datasheet | https://directcablesystems.com/media/downloads_data/nc3fm-c.pdf |
| Type | Black Housing |
| Size | 3 Pin |
| Price on Application | No |
| Non-Priority | No |
Write Your Own Review