Neutrik NO2-4FDW-A opticalCON DUO Chassis Connectors
£76.48
In stock
SKU
201-735
- Buy 10 for £64.24 each and save 16%
Features & Benefits
- Suggested OEM equipment connector due to LC front compatibility
- Designed as feedthrough with automatic sealing shutter
- The shutter with silicone gasket protects the optical connection from dust and dirt
- Accommodates standard LC connectors on the rear for simple installation
- Connection on the front side either by rugged opticalCON or standard LC connector
- The low cost of the chassis connector makes it a viable alternative to traditional connectors in fixed installations
- IP65 ingress protection in mated condition with SCDP-*
- Color coding with SCDP-* according to ANSI/TIA-568.3-D Standard:
Multimode - black
Single mode PC - blue
Single mode APC - green
Chassis connector with black chromium plating, 4 solder contacts and 1 LC-Duplex feedthrough socket, waterproof acc. to IP65 ingress protection in mated condition with SCDP-*.
The chassis connector acts as a "feed-through" allowing simplified installations by connecting a conventional LC-Duplex on the rear. It is built in the standard D size shell and features an automatic sealing cover for maximum dust and dirt protection and a Push-Pull locking mechanism for safe connection.
Attention! - Product Update
Improved contacts to allow indoor camera routing applications (pollution degree 1, overvoltage category 1) acc. to IEC 60664 up to 240 V ac.
Technical Information
Product
Title | NO2-4FDW-A |
Gender | Female |
Electrical
Contact resistance | < 7 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 2 GΩ (initial) |
Rated current per contact | 6 A |
Rated voltage | < 50 V (1) |
Mechanical
Insertion force | < 45 N |
Withdrawal force | < 45 N |
Lifetime | > 5000 mating cycles |
Locking force | 1000 N |
Wiresize | |
Locking device | Push-Pull |
Mounting direction | Front mounting |
Chassis shape | D |
Material
Contacts | Bronze (CuSn6) |
Insert | Polyamide (PA 6, PBT 30 % GR, PBT 50 % GR) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Black chromium |
Strain relief | ceramics |
Environmental
Standard compliance | UL 94 V-0 |
Temperature range | -40 °C to +75 °C |
Optical
Insertion loss | < 0.4 dB / connection |
Optical connector | LC-Duplex Feedthrough |
Downloads Data | https://directcablesystems.com/media/downloads_data/opticalcon-audio-video-lighting-application.pdf https://directcablesystems.com/media/downloads_data/opticalcon-broadcast-application-ob-truck.pdf https://directcablesystems.com/media/downloads_data/bda_520_v2-opticalcon_duo_handling_instruction.pdf https://directcablesystems.com/media/downloads_data/opticalcon-duo-technical-paper-v4.pdf https://directcablesystems.com/media/downloads_data/certificate_eurofins_c6m22103-0020-104437.pdf https://directcablesystems.com/media/downloads_data/reference-projects-opticalcon.pdf https://directcablesystems.com/media/downloads_data/neutrik_opticalcon_v22_low.pdf https://directcablesystems.com/media/downloads_data/bda-360-opticalcon-protection-covers.pdf https://directcablesystems.com/media/downloads_data/no2-4fdw-2.pdf https://directcablesystems.com/media/downloads_data/3-d-no2-4fdw-a.stp https://directcablesystems.com/media/downloads_data/no2-4fdw-3.dxf https://directcablesystems.com/media/downloads_data/cb_test_certificate_se-103019.pdf |
---|---|
Change Image | Yes |
Neutrik Code | NO2-4FDW-A |
Datasheet | https://directcablesystems.com/media/downloads_data/no2-4fdw-a.pdf |
Price on Application | No |
Non-Priority | No |
Write Your Own Review