Neutrik NBNC75BTU11X UHD Rear Twist BNC
£4.00
In stock
SKU
201-779
- Buy 10 for £3.36 each and save 16%
The rearTWIST UHD BNC connectors are specifically designed for high-resolution video signal transmissions. Due to the unique insulator and contact pin design, the connectors feature low return loss values for 4K and 8K signals.
Features & Benefits
- Optimized contact pin and insulator design for UHD-data transmissions
- Proven rearTWIST technology
- Swiss antraloy plating
- Fully compatible with conventional BNC chassis connectors
- Improved return loss values at high frequencies
Technical Information
Product
| Title | NBNC75BTU11X |
| Connection Type | BNC 75 Ω |
| Gender | male |
Electrical
| Contact resistance | ≤ 3 mΩ (inner) |
| Contact resistance | ≤ 2 mΩ (outer) |
| Dielectric strength | 1.5 kVdc |
| Impedance | 75 Ω |
| Insulation resistance | > 5 GΩ |
| Rated voltage | < 50 V |
| VSWR | ≤1.06 / >30 dB up to 6 GHz ≤1.13 / >24 dB up to 12 GHz ≤1.22 / >20 dB up to 18 Ghz |
Mechanical
| Cable O.D. | 7.3 mm |
| Cable retention | > 30 N (center) |
| Crimp size | 7.36 Hex crimp (shield) |
| Crimp size (pin) | 1.07 crimp |
| Insertion force | < 25 N |
| Lifetime | > 1000 mating cycles |
| Locking device | Bayonett |
| Cable anchoring | Jacket crimping |
Material
| Contacts | Brass (CuZn35Pb2), 0.2 µm AuCo (center contact) |
| Shell | Brass (CuZn39Pb3) |
| Shell plating | Antraloy |
| Insert | PP |
Environmental
| Temperature range | -30 °C to +85 °C |
| Contact crimpability | Complies with IEC 60803 and IEC 60352-2 |
| Downloads Data | https://directcablesystems.com/media/downloads_data/st-nbnc75b-uhd-1.pdf https://directcablesystems.com/media/downloads_data/st-nbnc75b-uhd.dxf https://directcablesystems.com/media/downloads_data/bnc_cable_and_connector_guide_202010.pdf https://directcablesystems.com/media/downloads_data/bda-398-uhd-bnc.pdf https://directcablesystems.com/media/downloads_data/white-paper-neutrik-uhd.pdf https://directcablesystems.com/media/downloads_data/uhd-bnc-measurement.pdf https://directcablesystems.com/media/downloads_data/05_neutrik_bnc_connectors_pg_en-202106-v21.pdf |
|---|---|
| Change Image | Yes |
| Neutrik Code | NBNC75BTU11X |
| Datasheet | https://directcablesystems.com/media/downloads_data/nbnc75btu11x.pdf |
| Price on Application | No |
| Non-Priority | No |
Write Your Own Review