Neutrik NADB9FF 9 Pole D-sub Feedthrough Female-Female
    
            As low as
        £14.11
                
        
    
            In stock
        
    
    Only %1 left
            SKU
        
NADB9FF-9-pole-D-sub-feedthrough
Features & Benefits
- Ideal for audio networking and integration of equipment into video systems
 - Universally accepted standard D-shape housing
 
9 pole D-SUB feedthrough, female to female, D-shape nickel housing or black D-shape housing
Technical Information
Product
| Title | NADB9FF or NADB9FF-B | 
| Gender | Female - Female | 
Electrical
| Contact resistance | 30 mΩ | 
| Dielectric strength | > 0.5 kVac | 
| Insulation resistance | > 5 GΩ | 
| Number of electronical contacts | 9 | 
| Rated current per contact | 3 A | 
| Rated voltage | 50 V ac | 
Mechanical
| Panel thickness | 4 mm | 
| Wiresize | |
| Wiring | Feedthrough | 
| Mounting direction | Front mounting | 
| Chassis shape | D | 
Material
| Contact plating | Au | 
| Contacts | Brass (CuZn39Pb3) | 
| Insert | Steel , tin plated, PBT | 
| Shell | Zinc diecast (ZnAl4Cu1) | 
| Strain plating | Nickel or Black chromium | 
Environmental
| Flammability | UL 94-V0 | 
| Temperature range | -25 °C to +85 °C | 
| Downloads Data | https://directcablesystems.com/media/downloads_data/nadb9ff-1.dxf https://directcablesystems.com/media/downloads_data/nadb9ff-2.pdf https://directcablesystems.com/media/downloads_data/bda-382-d-sub.pdf https://directcablesystems.com/media/downloads_data/3-d-nadb9ff.stp  | 
                
|---|---|
| Change Image | Yes | 
| Price on Application | No | 
| Non-Priority | Yes | 
Write Your Own Review